I've been fighting a sinus infection/sore throat from the drainage since right after Christmas. Because of this, I haven't really felt like doing much of anything but laying on the sofa and resting. Even sleep has been difficult due to coughing/throat pain.
But today, one of my semi-regulars messaged me. And we made the arrangements for him to stop by. And he did. And when he left, he had my 2020 virginity with him,
And my results over the years:
2020: January 5 (5 days)
2019: January 2 (2 days)
2018: January 4 (4 days)
2017: January 2 (2 days)
2016: January 1 (1 day)
2015: January 2 (2 days)
2014: January 15 (15 days)
2013: January 2 (2 days)
2012: January 1 (1 day)
2011: January 4 (4 days)
2010: January 26 (26 days)
2009: January 9 (9 days)
2008: February 4 (35 days)
2007: January 3 (3 days)
2006: January 3 (3 days)
2005: March 14 (73 days)
2004: February 9 (40 days)
2003: January 27 (27 days)
2002: January 13 (13 days)
2001: January 4 (4 days)
2000: January 15 (15 days)
1999: January 1 (1 day)
1998: January 3 (3 days)
2014: January 15 (15 days)
2013: January 2 (2 days)
2012: January 1 (1 day)
2011: January 4 (4 days)
2010: January 26 (26 days)
2009: January 9 (9 days)
2008: February 4 (35 days)
2007: January 3 (3 days)
2006: January 3 (3 days)
2005: March 14 (73 days)
2004: February 9 (40 days)
2003: January 27 (27 days)
2002: January 13 (13 days)
2001: January 4 (4 days)
2000: January 15 (15 days)
1999: January 1 (1 day)
1998: January 3 (3 days)
The overall average of my New Year's virginity is 12.70 days (2018 was 12.95, 2018 was 13.48). Average of the last 10 years was 3.8 days (2019: 5.9 days; 2018: 6.6 days)
POLT


No comments:
Post a Comment