So, like I say every year, my friend VUBOQ has this theory that one's virginity resets every year at 12:01 am on New Years Day. And last night, I lost my 2023 virginity.
Last night, as I was getting ready to go to bed, I got a text from a semi-regular fuckbuddy/neighbor. He just wanted some quick oral bedtimesexxyfun, and of course I said yes! And I lost my 2023 virginity!
My results over the years:
2023: January 9 (9 days)
2022: January 2 (2 days)
2021: January 23 (23 days)
2020: January 5 (5 days)
2019: January 2 (2 days)
2018: January 4 (4 days)
2017: January 2 (2 days)
2016: January 1 (1 day)
2015: January 2 (2 days)
2014: January 15 (15 days)
2013: January 2 (2 days)
2012: January 1 (1 day)
2011: January 4 (4 days)
2010: January 26 (26 days)
2009: January 9 (9 days)
2008: February 4 (35 days)
2007: January 3 (3 days)
2006: January 3 (3 days)
2005: March 14 (73 days)
2004: February 9 (40 days)
2003: January 27 (27 days)
2002: January 13 (13 days)
2001: January 4 (4 days)
2000: January 15 (15 days)
1999: January 1 (1 day)
1998: January 3 (3 days)
2014: January 15 (15 days)
2013: January 2 (2 days)
2012: January 1 (1 day)
2011: January 4 (4 days)
2010: January 26 (26 days)
2009: January 9 (9 days)
2008: February 4 (35 days)
2007: January 3 (3 days)
2006: January 3 (3 days)
2005: March 14 (73 days)
2004: February 9 (40 days)
2003: January 27 (27 days)
2002: January 13 (13 days)
2001: January 4 (4 days)
2000: January 15 (15 days)
1999: January 1 (1 day)
1998: January 3 (3 days)
Average day of virginity loss is 12.48 days
2022 was 12.64 days
2021 was 13.08 days
2020 was 12.70 days
2019 was 12.95 days
2018 was 12.48 days
Average of last 10 years of virginity loss is 6.5 days
2022 was 5.8 days
2021 was 5.7 days
2020 was 3.8 days
2019 was 5.9 days
2018 was 6.6 days
POLT


No comments:
Post a Comment