Books 2020
Today I received a book I ordered on the recommendation of a friend who said he's read it three times:.
Street Kid, A Rent Boy's Tale by Ned Williams
Yearly totals:
March 30: 5 books for $3.75, average of $.75 each
June 28: 4 books for $65.18 average of $16.30 each
July 20: 2 books for $7.40, average of $3.70 each
July 25: 4 books for $28.04, average of $7.01
Aug 29: 2 Books for $40.68, average of $20.34
June 28: 4 books for $65.18 average of $16.30 each
July 20: 2 books for $7.40, average of $3.70 each
July 25: 4 books for $28.04, average of $7.01
Aug 29: 2 Books for $40.68, average of $20.34
Oct 5: 12 books for $57.11, average of 4.76 per book
Oct 9: 1 book for $13.78
Totals: 30 books for $215.94, average of $7.20 each
Of these 29 books, 12 are graphic novels, 18 regular books
POLT
No comments:
Post a Comment