And this year, I can say it's already lost. I texted a recent reoccuring fuckbuddy about 4, and just about a half hour ago, he left my house, taking my 2016 Virginity with him.
2016: January 1 (1 day)
2015: January 2 (2 days)
2014: January 15 (15 days)
2013: January 2 (2 days)
2012: January 1 (1 day)
2011: January 4 (4 days)
2010: January 26 (26 days)
2009: January 9 (9 days)
2008: February 4 (35 days)
2007: January 3 (3 days)
2006: January 3 (3 days)
2005: March 14 (73 days)
2004: February 9 (40 days)
2003: January 27 (27 days)
2002: January 13 (13 days)
2001: January 4 (4 days)
2000: January 15 (15 days)
1999: January 1 (1 day)
1998: January 3 (3 days)
2014: January 15 (15 days)
2013: January 2 (2 days)
2012: January 1 (1 day)
2011: January 4 (4 days)
2010: January 26 (26 days)
2009: January 9 (9 days)
2008: February 4 (35 days)
2007: January 3 (3 days)
2006: January 3 (3 days)
2005: March 14 (73 days)
2004: February 9 (40 days)
2003: January 27 (27 days)
2002: January 13 (13 days)
2001: January 4 (4 days)
2000: January 15 (15 days)
1999: January 1 (1 day)
1998: January 3 (3 days)
The average for losing my new year's virginity, after this year, stands at 14.58 days, one day less than last year's average.
Onwards and upwards...
POLT
No comments:
Post a Comment